Ergebnisliste 20. Ummellauf 2024
10 km Lauf
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
1 | Sebrantke, Oliver | M45 | 1 | 00:37:47.68 |
2 | Böhlken, Janin | W35 | 1 | 00:42:25.59 |
3 | Märkert, Heiko | M60 | 1 | 00:44:28.32 |
4 | Brunkhorst, Detlef | M65 | 1 | 00:45:08.40 |
5 | Kück, Lasse | M Hauptklasse | 1 | 00:45:34.43 |
6 | Kagel, Sebastian | M45 | 2 | 00:45:39.09 |
7 | Otten, Stephan | M50 | 1 | 00:45:50.81 |
8 | Meyer, Jens | M50 | 2 | 00:46:30.20 |
9 | Maier, Frank | M55 | 1 | 00:46:37.27 |
10 | Lepschy, Jonah | M. Jugend B | 1 | 00:46:42.15 |
11 | Günther, Florian | M45 | 3 | 00:47:01.98 |
12 | Buse, Thomas | M45 | 4 | 00:47:38.95 |
13 | Erich, Olaf | M50 | 3 | 00:47:59.35 |
14 | Fetter, Heinz-Hermann | M65 | 2 | 00:48:48.54 |
15 | Schloh, Ulrich | M45 | 5 | 00:49:18.46 |
16 | Otten, Simon | M. Jugend B | 2 | 00:49:30.95 |
17 | Fiehnen, Heino | M60 | 2 | 00:50:02.71 |
18 | Wanke, Danny | M45 | 6 | 00:50:43.43 |
19 | Brinkmann, Mattis | M. Jugend B | 3 | 00:51:02.37 |
20 | Hartmann, Simone | W50 | 1 | 00:51:44.60 |
21 | Holsten, Sönke | M35 | 1 | 00:51:45.20 |
22 | Brandt, Reiner | M55 | 2 | 00:52:05.18 |
23 | Offel, Maria-Annarose | W40 | 1 | 00:52:19.13 |
24 | Poludniok, Karl-Heinz | M70 | 1 | 00:52:57.60 |
25 | Burfeind, Andreas | M55 | 3 | 00:53:01.27 |
26 | Brandt, Manfred | M65 | 3 | 00:54:07.20 |
27 | Müller, Stefan | M45 | 7 | 00:54:37.18 |
28 | Nahler, Andrea | W45 | 1 | 00:56:15.96 |
29 | Wonke, Hendrik | M35 | 2 | 00:56:56.40 |
30 | Bautz, Birgit | W60 | 1 | 00:56:56.60 |
31 | Bösch, Bernhard | M55 | 4 | 00:57:20.95 |
32 | Miessner, Jens | M50 | 4 | 00:57:31.37 |
33 | Lubes, Heike | W50 | 2 | 00:57:57.01 |
34 | Bösch, Monika | W45 | 2 | 00:58:17.54 |
35 | Gerken, Timo | M45 | 8 | 00:58:25.13 |
36 | Kernicke, Matthias | M65 | 4 | 00:59:07.31 |
37 | Schloh, Stefanie | W40 | 2 | 01:01:13.37 |
38 | Buck, Mareike | W40 | 3 | 01:01:13.62 |
39 | Rückel, Yannick | M35 | 3 | 01:03:28.50 |
40 | Rückel, Thomas | M65 | 5 | 01:05:05.14 |
41 | Ader, Nicole | W50 | 3 | 01:05:13.27 |
42 | Miesner, Dagmar | W50 | 4 | 01:05:13.47 |
43 | Mahr, Anneke | W30 | 1 | 01:10:15.10 |
44 | Börsdamm, Ute | W65 | 1 | 01:13:51.49 |
10 km Lauf Sortiert nach Altersklassen
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
5 | Kück, Lasse | M Hauptklasse | 1 | 00:45:34.43 |
10 | Lepschy, Jonah | M. Jugend B | 1 | 00:46:42.15 |
16 | Otten, Simon | M. Jugend B | 2 | 00:49:30.95 |
19 | Brinkmann, Mattis | M. Jugend B | 3 | 00:51:02.37 |
21 | Holsten, Sönke | M35 | 1 | 00:51:45.20 |
29 | Wonke, Hendrik | M35 | 2 | 00:56:56.40 |
39 | Rückel, Yannick | M35 | 3 | 01:03:28.50 |
1 | Sebrantke, Oliver | M45 | 1 | 00:37:47.68 |
6 | Kagel, Sebastian | M45 | 2 | 00:45:39.09 |
11 | Günther, Florian | M45 | 3 | 00:47:01.98 |
12 | Buse, Thomas | M45 | 4 | 00:47:38.95 |
15 | Schloh, Ulrich | M45 | 5 | 00:49:18.46 |
18 | Wanke, Danny | M45 | 6 | 00:50:43.43 |
27 | Müller, Stefan | M45 | 7 | 00:54:37.18 |
35 | Gerken, Timo | M45 | 8 | 00:58:25.13 |
7 | Otten, Stephan | M50 | 1 | 00:45:50.81 |
8 | Meyer, Jens | M50 | 2 | 00:46:30.20 |
13 | Erich, Olaf | M50 | 3 | 00:47:59.35 |
32 | Miessner, Jens | M50 | 4 | 00:57:31.37 |
9 | Maier, Frank | M55 | 1 | 00:46:37.27 |
22 | Brandt, Reiner | M55 | 2 | 00:52:05.18 |
25 | Burfeind, Andreas | M55 | 3 | 00:53:01.27 |
31 | Bösch, Bernhard | M55 | 4 | 00:57:20.95 |
3 | Märkert, Heiko | M60 | 1 | 00:44:28.32 |
17 | Fiehnen, Heino | M60 | 2 | 00:50:02.71 |
4 | Brunkhorst, Detlef | M65 | 1 | 00:45:08.40 |
14 | Fetter, Heinz-Hermann | M65 | 2 | 00:48:48.54 |
26 | Brandt, Manfred | M65 | 3 | 00:54:07.20 |
36 | Kernicke, Matthias | M65 | 4 | 00:59:07.31 |
40 | Rückel, Thomas | M65 | 5 | 01:05:05.14 |
24 | Poludniok, Karl-Heinz | M70 | 1 | 00:52:57.60 |
43 | Mahr, Anneke | W30 | 1 | 01:10:15.10 |
2 | Böhlken, Janin | W35 | 1 | 00:42:25.59 |
23 | Offel, Maria-Annarose | W40 | 1 | 00:52:19.13 |
37 | Schloh, Stefanie | W40 | 2 | 01:01:13.37 |
38 | Buck, Mareike | W40 | 3 | 01:01:13.62 |
28 | Nahler, Andrea | W45 | 1 | 00:56:15.96 |
34 | Bösch, Monika | W45 | 2 | 00:58:17.54 |
20 | Hartmann, Simone | W50 | 1 | 00:51:44.60 |
33 | Lubes, Heike | W50 | 2 | 00:57:57.01 |
41 | Ader, Nicole | W50 | 3 | 01:05:13.27 |
42 | Miesner, Dagmar | W50 | 4 | 01:05:13.47 |
30 | Bautz, Birgit | W60 | 1 | 00:56:56.60 |
44 | Börsdamm, Ute | W65 | 1 | 01:13:51.49 |
5 km Lauf
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
1 | Hübner, Matze | M45 | 1 | 00:22:10.00 |
2 | Boyke, Maurice | M30 | 1 | 00:22:30.00 |
3 | Wülpern, Henno | M. Schüler B | 1 | 00:23:04.00 |
4 | Henning, Joshua | M Hauptklasse | 1 | 00:23:05.00 |
5 | Rosenbrock, Stephan | M45 | 2 | 00:23:37.42 |
6 | Mohrmann, Lüder | M30 | 2 | 00:23:38.42 |
7 | Hocke, Sinja | W. Schüler A | 1 | 00:24:15.18 |
8 | Kriete, Detlev | M45 | 3 | 00:24:22.18 |
9 | Brockmann, Katrin | W40 | 1 | 00:24:33.23 |
10 | Gerken, Miikka | M. Jugend A | 1 | 00:24:38.54 |
11 | Bammann, Jannis | M. Schüler B | 2 | 00:25:00.45 |
12 | von Fink, Joshua | M. Schüler A | 1 | 00:25:03.43 |
13 | Intemann, Marko | M55 | 1 | 00:25:40.62 |
14 | Bargmann, Frank | M65 | 1 | 00:25:44.62 |
15 | Holsten, Birk | M. Schüler B | 3 | 00:26:00.23 |
16 | Dittberner, Harald | M75 | 1 | 00:26:01.38 |
17 | Rosenbrock, Till | M. Schüler B | 4 | 00:26:03.40 |
18 | Westermann, Marvin | M Hauptklasse | 2 | 00:26:04.23 |
19 | Boscolo, Lorenzo | M. Schüler B | 5 | 00:26:08.46 |
20 | Holsten, Jost | M. Schüler B | 6 | 00:26:09.48 |
21 | Pape, Stefan | M45 | 4 | 00:26:15.63 |
22 | Otten, Rainer | M45 | 5 | 00:26:24.09 |
23 | de la Torre, Vivian | W30 | 1 | 00:27:13.29 |
24 | Jagels, Fabian | M. Schüler B | 7 | 00:27:27.73 |
25 | Krischker, Wiebke | W35 | 1 | 00:28:27.90 |
26 | Finke, Jürgen | M60 | 1 | 00:28:27.99 |
27 | Otten, Mattis | M. Schüler B | 8 | 00:28:29.46 |
28 | Otten, Maren | W40 | 2 | 00:28:41.07 |
29 | Pape, David | M. Schüler B | 9 | 00:28:48.57 |
30 | Schöning, Jonte | M. Schüler B | 10 | 00:28:54.67 |
31 | Husmann, Tim | M. Schüler B | 11 | 00:28:55.79 |
32 | Tietje, Astrid | W50 | 1 | 00:28:57.09 |
33 | Kaleka, Gabriel | M. Schüler B | 12 | 00:29:11.87 |
34 | Rosenbrock, Mats | M. Schüler B | 13 | 00:29:17.20 |
35 | Meyer, Rieka | W Hauptklasse | 1 | 00:29:17.81 |
36 | Rosenbrock, Timo | M45 | 6 | 00:29:22.60 |
37 | Ahrens, Jenna | W. Schüler B | 1 | 00:29:36.76 |
38 | Otzipka, Susanne | W50 | 2 | 00:29:37.46 |
39 | von Bursy, Michel | M. Schüler B | 14 | 00:30:06.37 |
40 | Otten, Jakob | M. Schüler A | 2 | 00:30:31.76 |
41 | Bautz, Michael | M55 | 2 | 00:30:38.90 |
42 | Malzahn, Florina | W Hauptklasse | 2 | 00:30:57.99 |
43 | Dohrmann, Tom | M. Schüler B | 15 | 00:31:10.62 |
44 | Schwiering, Kajsa | W. Jugend B | 1 | 00:31:11.74 |
45 | Dierks, Philipp | M. Jugend A | 2 | 00:31:30.48 |
46 | de la Torre, Alba | W. Jugend B | 2 | 00:31:37.26 |
47 | Wanke, Meike | W45 | 1 | 00:32:22.59 |
48 | Haar, Anne | W45 | 2 | 00:32:35.46 |
49 | Kroll, Noah | M. Schüler B | 16 | 00:33:00.17 |
50 | Bösch, Jennifer | W. Jugend B | 3 | 00:33:06.03 |
51 | Kristall, Ava | W. Schüler B | 2 | 00:33:40.18 |
52 | Holsten, Svea | W. Jugend B | 4 | 00:33:40.68 |
53 | Holsten, Jan | M45 | 7 | 00:33:41.24 |
54 | Parchmann, Pia | W. Schüler B | 3 | 00:33:45.29 |
55 | Böttjer, Helmuth | M75 | 2 | 00:33:52.06 |
56 | Langwich, Etje | W. Schüler B | 4 | 00:34:42.12 |
57 | Schöning, Ilka | W40 | 3 | 00:34:44.15 |
58 | Hoppe, Reinhard | M75 | 3 | 00:35:05.79 |
59 | Holsten, Leah | W. Schüler B | 5 | 00:35:10.02 |
60 | Lütjen, Carsten | M45 | 8 | 00:35:21.02 |
61 | Hüsing, Jan- Torben | M45 | 9 | 00:35:21.92 |
62 | Hombergs, Kerstin | W50 | 3 | 00:35:37.71 |
63 | Hüsing, Christiane | W40 | 4 | 00:35:47.27 |
64 | von Bursy, Claudia | W45 | 3 | 00:37:04.70 |
65 | Jones, Gabriele | W60 | 1 | 00:37:58.92 |
66 | Rugen, Toni | M. Schüler B | 17 | 00:38:00.40 |
67 | Günther, Lukas | M. Schüler B | 18 | 00:38:01.12 |
68 | Cimburek, Joris | M. Schüler B | 19 | 00:38:05.48 |
69 | Bösch, Florian | M. Schüler B | 20 | 00:38:41.81 |
70 | Mrkulic, Nejla | W. Schüler B | 6 | 00:41:21.46 |
71 | Zerbe, Tamme | M. Schüler B | 21 | 00:41:25.10 |
72 | Breuß, Isabel | W30 | 2 | 00:41:49.31 |
73 | Glinsmann, Inge | W65 | 1 | 00:42:41.52 |
74 | Ehlers, Ronja | W. Schüler B | 7 | 00:45:39.31 |
75 | Ehlers, Ramon | M40 | 1 | 00:45:40.12 |
5 km Lauf sortiert nach Altersklassen
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
4 | Henning, Joshua | M Hauptklasse | 1 | 00:23:05.00 |
18 | Westermann, Marvin | M Hauptklasse | 2 | 00:26:04.23 |
10 | Gerken, Miikka | M. Jugend A | 1 | 00:24:38.54 |
45 | Dierks, Philipp | M. Jugend A | 2 | 00:31:30.48 |
12 | von Fink, Joshua | M. Schüler A | 1 | 00:25:03.43 |
40 | Otten, Jakob | M. Schüler A | 2 | 00:30:31.76 |
3 | Wülpern, Henno | M. Schüler B | 1 | 00:23:04.00 |
11 | Bammann, Jannis | M. Schüler B | 2 | 00:25:00.45 |
15 | Holsten, Birk | M. Schüler B | 3 | 00:26:00.23 |
17 | Rosenbrock, Till | M. Schüler B | 4 | 00:26:03.40 |
19 | Boscolo, Lorenzo | M. Schüler B | 5 | 00:26:08.46 |
20 | Holsten, Jost | M. Schüler B | 6 | 00:26:09.48 |
24 | Jagels, Fabian | M. Schüler B | 7 | 00:27:27.73 |
27 | Otten, Mattis | M. Schüler B | 8 | 00:28:29.46 |
29 | Pape, David | M. Schüler B | 9 | 00:28:48.57 |
30 | Schöning, Jonte | M. Schüler B | 10 | 00:28:54.67 |
31 | Husmann, Tim | M. Schüler B | 11 | 00:28:55.79 |
33 | Kaleka, Gabriel | M. Schüler B | 12 | 00:29:11.87 |
34 | Rosenbrock, Mats | M. Schüler B | 13 | 00:29:17.20 |
39 | von Bursy, Michel | M. Schüler B | 14 | 00:30:06.37 |
43 | Dohrmann, Tom | M. Schüler B | 15 | 00:31:10.62 |
49 | Kroll, Noah | M. Schüler B | 16 | 00:33:00.17 |
66 | Rugen, Toni | M. Schüler B | 17 | 00:38:00.40 |
67 | Günther, Lukas | M. Schüler B | 18 | 00:38:01.12 |
68 | Cimburek, Joris | M. Schüler B | 19 | 00:38:05.48 |
69 | Bösch, Florian | M. Schüler B | 20 | 00:38:41.81 |
71 | Zerbe, Tamme | M. Schüler B | 21 | 00:41:25.10 |
2 | Boyke, Maurice | M30 | 1 | 00:22:30.00 |
6 | Mohrmann, Lüder | M30 | 2 | 00:23:38.42 |
75 | Ehlers, Ramon | M40 | 1 | 00:45:40.12 |
1 | Hübner, Matze | M45 | 1 | 00:22:10.00 |
5 | Rosenbrock, Stephan | M45 | 2 | 00:23:37.42 |
8 | Kriete, Detlev | M45 | 3 | 00:24:22.18 |
21 | Pape, Stefan | M45 | 4 | 00:26:15.63 |
22 | Otten, Rainer | M45 | 5 | 00:26:24.09 |
36 | Rosenbrock, Timo | M45 | 6 | 00:29:22.60 |
53 | Holsten, Jan | M45 | 7 | 00:33:41.24 |
60 | Lütjen, Carsten | M45 | 8 | 00:35:21.02 |
61 | Hüsing, Jan- Torben | M45 | 9 | 00:35:21.92 |
13 | Intemann, Marko | M55 | 1 | 00:25:40.62 |
41 | Bautz, Michael | M55 | 2 | 00:30:38.90 |
26 | Finke, Jürgen | M60 | 1 | 00:28:27.99 |
14 | Bargmann, Frank | M65 | 1 | 00:25:44.62 |
16 | Dittberner, Harald | M75 | 1 | 00:26:01.38 |
55 | Böttjer, Helmuth | M75 | 2 | 00:33:52.06 |
58 | Hoppe, Reinhard | M75 | 3 | 00:35:05.79 |
35 | Meyer, Rieka | W Hauptklasse | 1 | 00:29:17.81 |
42 | Malzahn, Florina | W Hauptklasse | 2 | 00:30:57.99 |
44 | Schwiering, Kajsa | W. Jugend B | 1 | 00:31:11.74 |
46 | de la Torre, Alba | W. Jugend B | 2 | 00:31:37.26 |
50 | Bösch, Jennifer | W. Jugend B | 3 | 00:33:06.03 |
52 | Holsten, Svea | W. Jugend B | 4 | 00:33:40.68 |
7 | Hocke, Sinja | W. Schüler A | 1 | 00:24:15.18 |
37 | Ahrens, Jenna | W. Schüler B | 1 | 00:29:36.76 |
51 | Kristall, Ava | W. Schüler B | 2 | 00:33:40.18 |
54 | Parchmann, Pia | W. Schüler B | 3 | 00:33:45.29 |
56 | Langwich, Etje | W. Schüler B | 4 | 00:34:42.12 |
59 | Holsten, Leah | W. Schüler B | 5 | 00:35:10.02 |
70 | Mrkulic, Nejla | W. Schüler B | 6 | 00:41:21.46 |
74 | Ehlers, Ronja | W. Schüler B | 7 | 00:45:39.31 |
23 | de la Torre, Vivian | W30 | 1 | 00:27:13.29 |
72 | Breuß, Isabel | W30 | 2 | 00:41:49.31 |
25 | Krischker, Wiebke | W35 | 1 | 00:28:27.90 |
9 | Brockmann, Katrin | W40 | 1 | 00:24:33.23 |
28 | Otten, Maren | W40 | 2 | 00:28:41.07 |
57 | Schöning, Ilka | W40 | 3 | 00:34:44.15 |
63 | Hüsing, Christiane | W40 | 4 | 00:35:47.27 |
47 | Wanke, Meike | W45 | 1 | 00:32:22.59 |
48 | Haar, Anne | W45 | 2 | 00:32:35.46 |
64 | von Bursy, Claudia | W45 | 3 | 00:37:04.70 |
32 | Tietje, Astrid | W50 | 1 | 00:28:57.09 |
38 | Otzipka, Susanne | W50 | 2 | 00:29:37.46 |
62 | Hombergs, Kerstin | W50 | 3 | 00:35:37.71 |
65 | Jones, Gabriele | W60 | 1 | 00:37:58.92 |
73 | Glinsmann, Inge | W65 | 1 | 00:42:41.52 |
2,6 km Schülerlauf
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
1 | Hansen, Jonte | M. Schüler B | 1 | 00:11:47.26 |
2 | Rieger, Jonathan | M. Schüler A | 1 | 00:11:57.36 |
3 | Blanken, Fiete | M. Schüler D | 1 | 00:11:59.56 |
4 | Otten, Bjonte | M. Schüler D | 2 | 00:12:47.26 |
5 | Hollwedel, Lukas | M. Schüler C | 1 | 00:12:51.78 |
6 | Elges, Marlon | M. Schüler C | 2 | 00:13:01.00 |
7 | Hüsing, Jesse | M. Schüler D | 3 | 00:13:03.02 |
8 | Mönnig, Laurens | M. Schüler D | 4 | 00:13:43.95 |
9 | Meyer , Teetje | M. Schüler D | 5 | 00:14:25.57 |
10 | Kriete, Helene | W. Schüler D | 1 | 00:14:25.65 |
11 | Gehlken, Aurelius | M. Schüler C | 3 | 00:14:49.71 |
12 | Riegel, Toni | M. Schüler C | 4 | 00:14:50.03 |
13 | Feldmann, Henner | M. Schüler D | 6 | 00:14:50.56 |
14 | Behrens, Jano | M. Schüler D | 7 | 00:15:31.60 |
15 | Schloh, Tjark | M. Schüler C | 5 | 00:16:00.71 |
16 | Bammann, Julietta | W. Schüler D | 2 | 00:16:07.49 |
17 | Bammann, Jette | W. Schüler D | 3 | 00:16:20.31 |
18 | Palmer, Eva | W. Schüler D | 4 | 00:16:20.64 |
19 | Elgert, Leon | M. Schüler D | 8 | 00:16:34.71 |
20 | Meyerdierks, Sofie | W. Schüler D | 5 | 00:16:34.79 |
21 | Mojen, Lotta | W. Schüler D | 6 | 00:16:39.09 |
22 | Schwiering, Tilda | W. Schüler D | 7 | 00:16:46.29 |
23 | Kahrs, Henning | M. Schüler C | 6 | 00:16:58.60 |
24 | Kroll, Alina | W. Schüler D | 8 | 00:16:59.90 |
25 | Urban, Carlotta | W. Schüler C | 1 | 00:17:09.96 |
26 | Klaer, Johanna | W. Schüler C | 2 | 00:17:10.04 |
27 | Schultze, Neele | W. Schüler C | 3 | 00:17:10.26 |
28 | Holsten, Marie | W. Schüler D | 9 | 00:17:30.45 |
29 | Wanke, Miheilo | M. Schüler D | 9 | 00:17:46.07 |
30 | Rugen, Henri | M. Schüler D | 10 | 00:17:55.20 |
31 | Schuh, Emil | M. Schüler D | 11 | 00:18:23.90 |
32 | Strüver, Joshua | M. Schüler C | 7 | 00:19:50.45 |
33 | Hollwedel, Lea | W. Schüler A | 1 | 00:21:16.18 |
34 | Mojen, Jasper | M. Schüler C | 8 | 00:21:24.25 |
35 | Buchholz, Bela | M. Schüler D | 12 | 00:21:36.65 |
36 | Othmann, Atina | W. Schüler D | 10 | 00:21:37.43 |
37 | Czaja, Zuzanna | W. Schüler D | 11 | 00:22:16.07 |
38 | Buchholz, Philipp | M. Schüler C | 9 | 00:22:28.95 |
39 | Buchholz, Max | M. Schüler C | 10 | 00:22:29.64 |
2,6 km Schülerlauf sortiert nach Altersklassen
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
10 | Kriete, Helene | W. Schüler D | 1 | 00:14:25.65 |
16 | Bammann, Julietta | W. Schüler D | 2 | 00:16:07.49 |
17 | Bammann, Jette | W. Schüler D | 3 | 00:16:20.31 |
18 | Palmer, Eva | W. Schüler D | 4 | 00:16:20.64 |
20 | Meyerdierks, Sofie | W. Schüler D | 5 | 00:16:34.79 |
21 | Mojen, Lotta | W. Schüler D | 6 | 00:16:39.09 |
22 | Schwiering, Tilda | W. Schüler D | 7 | 00:16:46.29 |
24 | Kroll, Alina | W. Schüler D | 8 | 00:16:59.90 |
28 | Holsten, Marie | W. Schüler D | 9 | 00:17:30.45 |
36 | Othmann, Atina | W. Schüler D | 10 | 00:21:37.43 |
37 | Czaja, Zuzanna | W. Schüler D | 11 | 00:22:16.07 |
25 | Urban, Carlotta | W. Schüler C | 1 | 00:17:09.96 |
26 | Klaer, Johanna | W. Schüler C | 2 | 00:17:10.04 |
27 | Schultze, Neele | W. Schüler C | 3 | 00:17:10.26 |
33 | Hollwedel, Lea | W. Schüler A | 1 | 00:21:16.18 |
3 | Blanken, Fiete | M. Schüler D | 1 | 00:11:59.56 |
4 | Otten, Bjonte | M. Schüler D | 2 | 00:12:47.26 |
7 | Hüsing, Jesse | M. Schüler D | 3 | 00:13:03.02 |
8 | Mönnig, Laurens | M. Schüler D | 4 | 00:13:43.95 |
9 | Meyer , Teetje | M. Schüler D | 5 | 00:14:25.57 |
13 | Feldmann, Henner | M. Schüler D | 6 | 00:14:50.56 |
14 | Behrens, Jano | M. Schüler D | 7 | 00:15:31.60 |
19 | Elgert, Leon | M. Schüler D | 8 | 00:16:34.71 |
29 | Wanke, Miheilo | M. Schüler D | 9 | 00:17:46.07 |
30 | Rugen, Henri | M. Schüler D | 10 | 00:17:55.20 |
31 | Schuh, Emil | M. Schüler D | 11 | 00:18:23.90 |
35 | Buchholz, Bela | M. Schüler D | 12 | 00:21:36.65 |
5 | Hollwedel, Lukas | M. Schüler C | 1 | 00:12:51.78 |
6 | Elges, Marlon | M. Schüler C | 2 | 00:13:01.00 |
11 | Gehlken, Aurelius | M. Schüler C | 3 | 00:14:49.71 |
12 | Riegel, Toni | M. Schüler C | 4 | 00:14:50.03 |
15 | Schloh, Tjark | M. Schüler C | 5 | 00:16:00.71 |
23 | Kahrs, Henning | M. Schüler C | 6 | 00:16:58.60 |
32 | Strüver, Joshua | M. Schüler C | 7 | 00:19:50.45 |
34 | Mojen, Jasper | M. Schüler C | 8 | 00:21:24.25 |
38 | Buchholz, Philipp | M. Schüler C | 9 | 00:22:28.95 |
39 | Buchholz, Max | M. Schüler C | 10 | 00:22:29.64 |
1 | Hansen, Jonte | M. Schüler B | 1 | 00:11:47.26 |
2 | Rieger, Jonathan | M. Schüler A | 1 | 00:11:57.36 |
Walking 10 km
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
1 | Eckhof, Mareike | WALKING | 1 | 01:43:34.74 |
2 | Kück, Claudia | WALKING | 2 | 01:49:43.67 |
3 | Drusche, Andrea | WALKING | 3 | 01:49:43.90 |
Walking 5 km
Platz | Name | Altersklasse | Platz in Altersklasse | Zeit |
---|---|---|---|---|
1 | Fetter, Gaby | WALKING | 1 | 00:49:53.00 |
2 | Henning, Hans Peter | WALKING | 2 | 00:49:55.00 |